Home        
 
   
   
   
 
   Correspodent
 banks


NBG group

 

 
About Macedonia  
 
  BASIC MACROECONOMIC INDICATORS

 
2002
2003
2004
2005
2006
2007
2008
2009
 
Output
Gross Domestic Product (real growth rate) 0,9 2,8 4,1 4,1 4,0 5,9 5,0 -0,7
Industrial Production (real growth rate) -5,3 4,7 -2,2 7,0 2,5 3,7 5,5 -7,7
 
Prices, wages and productivity
CPI (annual average) 1,8 1,2 -0,4 0,5 3,2 2,3 8,3 -0,8
CPI (end year) 1,1 2,6 -1,9 1,2 2,9 6,1 4,1 -1,6
PPI (annual average) -0,9 -0,3 0,9 3,2 3,2 1,7 5,6 -6,5
PPI (end year) 1,1 -0,2 1,3 4,0 3,2 4,2 -1,8 3,2
Real wages (annual growth rate) 5,3 3,6 4,2 2,0 4,0 5,5 1,9 25
 
Government statistics

General government balance (as % of GDP)

-5,7 -0,6 0,4 0,3 -0,6 0,6 -0,9 -2,8
 
External sector
Current account balance (% of GDP) -9,5 -3,3 -7,5 -1,5 -0,4 -7,2 -13,1 -9,1
Export of goods -FOB (in million US$) 1.112 1.363 1.675 2.041 2.396 3.349 3.971 2.692
Import of goods -CIF (in million US$) 1.918 2.214 2.814 3.104 3.681 4.979 6.523 5.043
Export of goods -FOB (annual growth rate) -3,7 22,5 22,9 21,8 17,4 39,8 18,6 -32,3
Import of goods -CIF (annual growth rate) 14,0 15,4 27,1 10,3 18,6 35,3 31,0 -26,4
External debt stock (in million US$) 2.817 2.971 3.284 4.161 4.678 5.505
Foreign reserves (in million US$) 735 903 986 1.325 1.866 2.240 2.106 1.597
Exchange rate den/EUR (average) 60,98 61,26 61,34 61,18 61,17 61,20 61,27 61,29
 
Monetary agregates
M1 growth (dec./dec.) 4,3 2,8 2,0 6,4 17,9 30,7 14,5 -3,5
M2 growth (dec./dec.) -8,0 18,8 17,1 15,5 24,8 28,1 7,1 3,9
M2 denar growth (dec./dec.) 7,9 15,4 12,6 11,7 31,7 41,1 0,8 -5,5
M4 growth (dec./dec.) -9,8 16,0 16,5 15,0 25,0 29,3 11,2 6
M4 denar growth (dec./dec.) 7,5 12,1 16,2 15,0 24,5 29,1 8,9 -4,4
credits to private sector 6,9 15,4 25,7 21,7 30,5 39,2 34,4 3,5
 
Interest rates
Money market interest rate (annual average) 11,9 9,9 6,9 8,6 5,5 3,7 4,4 6,3
CB bills rate (annual average) 12,6 8,2 7,7 9,5 6,0 5,1 6,5 8,5
Money market interest rate (end of period) 11,9 5,8 7,9 8,7 4,9 3,1 5,3 6,1
CB bills rate (end of period) 15,2 6,2 9,0 8,5 5,7 4,8 7,0 8,5
 
Capital markets
Macedonian Stock Exchange index-MBI (growth rate-eop)
11,9 7,7 14,7 69,58 61,54 109,07 -72,92 23,8
 

Basic Data on the Republic of Macedonia
Basic Short-Term Indicators
Basic Macroeconomic Indicators
 
Enter E-Banking
 2004 - 2006 © STOPANSKA BANKA AD - SKOPJE