Site Map   мк   en

CONTACT INFORMATION:
STOPANSKA BANKA AD - SKOPJE

 

 

address:
11 Oktomvri 7, 1000 Skopje, Republic of Macedonia

fax:
+ 389 (02) 3114 503 

e-mail:
kontaktcentar@stb.com.mk

 


 

Exchange Rates


Generated exchange rate lists for: 21.05.2012
1 2 3
Exchange rate list no:94 / 3
Valid from:21.05.2012 08:33:24
Currency Code Unit Rate Upon Exchange Operations SB FCY Rate Average Rate
Buying Sales Buying Sales SB NBRM
EUR 978 1 61.35 61.75 61.35 61.75 61.55 61.6607
USD 840 1 47.56 48.81 47.72 48.66 48.19 48.4716
GBP 826 1 75.21 77.19 75.46 76.94 76.20 76.6733
CHF 756 1 50.54 51.87 50.70 51.70 51.20 51.3326
SEK 752 1 6.66 6.84 6.68 6.82 6.75 6.7762
NOK 578 1 7.98 8.19 8.00 8.16 8.08 8.1159
JPY 392 100 60.03 61.62 60.25 61.44 60.84 61.0804
DKK 208 1 8.17 8.38 8.19 8.36 8.28 8.2956
CAD 124 1 46.64 47.87 46.80 47.72 47.26 47.6549
AUD 36 1 46.78 48.01 46.95 47.87 47.41 47.8769

The Bank does not collect fee on exchange operations
Select Rate:
Quantity:
From Currency:
To Currency:
Print