Site Map   мк   en

BASIC MACROECONOMIC INDICATORS


  2003 2004 2005 2006 2007 2008 2009 2010 2011
 
Output
Gross Domestic Product (real growth rate) 2,8 4,1 4,1 4,0 5,9 5,0 -0,7 1,8 3,0
Industrial Production (real growth rate) 4,7 -2,2 7,0 2,5 3,7 5,5 -7,7 -4,3 3,3
 
Prices, wages and productivity
CPI (annual average) 1,2 -0,4 0,5 3,2 2,3 8,3 -0,8 1,6 3,9
CPI (end year) 2,6 -1,9 1,2 2,9 6,1 4,1 -1,6 3,0 2,8
PPI (annual average) -0,3 0,9 3,2 3,2 1,7 5,6 -6,5 8,3 11,1
PPI (end year) -0,2 1,3 4,0 3,2 4,2 -1,8 3,2 9,0 8,3
Real wages (annual growth rate) 3,6 4,2 2,0 4,0 5,5 1,9 25 1,4 -2,4
 
Government statistics
General government balance (as % of GDP) -0,6 0,4 0,3 -0,6 0,6 -0,9 -2,8 -2,5 -2,5
 
External sector
Current account balance (% of GDP) -3,3 -7,5 -1,5 -0,4 -7,2 -13,1 -9,1 -2,2 -2,8
Export of goods -FOB (in million US$) 1.363 1.675 2.041 2.396 3.349 3.971 2.692 3.296 4.429
Import of goods -CIF (in million US$) 2.214 2.814 3.104 3.681 4.979 6.523 5.043 5.241 6.759
Export of goods -FOB (annual growth rate) 22,5 22,9 21,8 17,4 39,8 18,6 -32,3 29,0 34,4
Import of goods -CIF (annual growth rate) 15,4 27,1 10,3 18,6 35,3 31,0 -26,4 13,4 29,0
External debt stock (in million US$)
2.817 2.971 3.284 4.161 4.678 5.505 5.490 6.308
Foreign reserves (in million US$) 903 986 1.325 1.866 2.240 2.106 2.290 2.277 2.677
Exchange rate den/EUR (average) 61,26 61,34 61,18 61,17 61,20 61,27 61,29 61,52 61,53
 
Monetary agregates
M1 growth (dec./dec.) 2,8 2,0 6,4 17,9 30,7 14,5 -3,5 9,8 6,8
M2 growth (dec./dec.) 18,8 17,1 15,5 24,8 28,1 7,1 3,9 8,3 7,5
M2 denar growth (dec./dec.) 15,4 12,6 11,7 31,7 41,1 0,8 -5,5 10,8 10,1
M4 growth (dec./dec.) 16,0 16,5 15,0 25,0 29,3 11,2 6 12,2 9,7
M4 denar growth (dec./dec.) 12,1 16,2 15,0 24,5 29,1 8,9 -4,4 16,0 14,4
Credits to private sector 15,4 25,7 21,7 30,5 39,2 34,4 3,5 7,1 8,5
 
Interest rates
Money market interest rate (annual average) 9,9 6,9 8,6 5,5 3,7 4,4 6,3 3,6 2,2
CB bills rate (annual average) 8,2 7,7 9,5 6,0 5,1 6,5 8,5 5,5 4,0
Money market interest rate (end of period) 5,8 7,9 8,7 4,9 3,1 5,3 6,1 2,7 2,2
CB bills rate (end of period) 6,2 9,0 8,5 5,7 4,8 7,0 8,5 4,0 4,0
 
Capital markets
Macedonian Stock Exchange index-MBI (growth rate-eop) 7,7 14,7 69,58 61,54 109,07 -72,92 23,8 -16,1 -13,3
Print